Home

aplecare incident curățător srcap gene Agricultură Embrion cai putere

SRCAP Gene - GeneCards | SRCAP Protein | SRCAP Antibody
SRCAP Gene - GeneCards | SRCAP Protein | SRCAP Antibody

SRCAP Gene - GeneCards | SRCAP Protein | SRCAP Antibody
SRCAP Gene - GeneCards | SRCAP Protein | SRCAP Antibody

ATPase SRCAP is a new player in cell division, uncovering molecular aspects  of Floating-Harbor syndrome | bioRxiv
ATPase SRCAP is a new player in cell division, uncovering molecular aspects of Floating-Harbor syndrome | bioRxiv

The SRCAP chromatin remodeling complex promotes oxidative metabolism during  prenatal heart development
The SRCAP chromatin remodeling complex promotes oxidative metabolism during prenatal heart development

Severe developmental expressive language disorder due to a frameshift  mutation in exon 18 of SRCAP gene, far away from the mutational hotspot in  exons 33 and 34 associated to the Floating-Harbor syndrome | SpringerLink
Severe developmental expressive language disorder due to a frameshift mutation in exon 18 of SRCAP gene, far away from the mutational hotspot in exons 33 and 34 associated to the Floating-Harbor syndrome | SpringerLink

Addgene: Mouse 5' Srcap AID GFP Puro
Addgene: Mouse 5' Srcap AID GFP Puro

Gene Reactivation by 5-Aza-2′-Deoxycytidine–Induced Demethylation Requires  SRCAP–Mediated H2A.Z Insertion to Establish Nucleosome Depleted Regions |  PLOS Genetics
Gene Reactivation by 5-Aza-2′-Deoxycytidine–Induced Demethylation Requires SRCAP–Mediated H2A.Z Insertion to Establish Nucleosome Depleted Regions | PLOS Genetics

SRCAP Gene - GeneCards | SRCAP Protein | SRCAP Antibody
SRCAP Gene - GeneCards | SRCAP Protein | SRCAP Antibody

Cryo-EM structure of human SRCAP complex | Cell Research
Cryo-EM structure of human SRCAP complex | Cell Research

Severe developmental expressive language disorder due to a frameshift  mutation in exon 18 of SRCAP gene, far away from the mutational hotspot in  exons 33 and 34 associated to the Floating-Harbor syndrome | SpringerLink
Severe developmental expressive language disorder due to a frameshift mutation in exon 18 of SRCAP gene, far away from the mutational hotspot in exons 33 and 34 associated to the Floating-Harbor syndrome | SpringerLink

When chromatin organisation floats astray: the Srcap gene and  Floating–Harbor syndrome | Journal of Medical Genetics
When chromatin organisation floats astray: the Srcap gene and Floating–Harbor syndrome | Journal of Medical Genetics

Summary of pathogenic and putative loss-of-function (pLoF) variants... |  Download Scientific Diagram
Summary of pathogenic and putative loss-of-function (pLoF) variants... | Download Scientific Diagram

SRCAP Gene - GeneCards | SRCAP Protein | SRCAP Antibody
SRCAP Gene - GeneCards | SRCAP Protein | SRCAP Antibody

The chromatin remodeler SRCAP promotes self‐renewal of intestinal stem  cells | The EMBO Journal
The chromatin remodeler SRCAP promotes self‐renewal of intestinal stem cells | The EMBO Journal

The Human SRCAP Chromatin Remodeling Complex Promotes DNA-End Resection:  Current Biology
The Human SRCAP Chromatin Remodeling Complex Promotes DNA-End Resection: Current Biology

SRCAP gene
SRCAP gene

The ATPase SRCAP is associated with the mitotic apparatus, uncovering novel  molecular aspects of Floating-Harbor syndrome | BMC Biology | Full Text
The ATPase SRCAP is associated with the mitotic apparatus, uncovering novel molecular aspects of Floating-Harbor syndrome | BMC Biology | Full Text

Expanded spectrum of exon 33 and 34 mutations in SRCAP and follow-up in  patients with Floating-Harbor syndrome | BMC Medical Genetics | Full Text
Expanded spectrum of exon 33 and 34 mutations in SRCAP and follow-up in patients with Floating-Harbor syndrome | BMC Medical Genetics | Full Text

Truncating SRCAP variants outside the Floating-Harbor syndrome locus cause  a distinct neurodevelopmental disorder with a specific DNA methylation  signature - ScienceDirect
Truncating SRCAP variants outside the Floating-Harbor syndrome locus cause a distinct neurodevelopmental disorder with a specific DNA methylation signature - ScienceDirect

Truncating SRCAP variants outside the Floating-Harbor syndrome locus cause  a distinct neurodevelopmental disorder with a specific DNA methylation  signature - ScienceDirect
Truncating SRCAP variants outside the Floating-Harbor syndrome locus cause a distinct neurodevelopmental disorder with a specific DNA methylation signature - ScienceDirect

A schematic of the SRCAP gene and comparison of SRCAP-conserved ATPase... |  Download Scientific Diagram
A schematic of the SRCAP gene and comparison of SRCAP-conserved ATPase... | Download Scientific Diagram

Floating Harbor Syndrome – Floating Harbor Syndrome Global Support
Floating Harbor Syndrome – Floating Harbor Syndrome Global Support