Home

Decrementați păr T pbrm1 gene ca asta Întoarcere De furtună

Expression of mRNA levels of PBRM1 gene and localization of PBRM1... |  Download Scientific Diagram
Expression of mRNA levels of PBRM1 gene and localization of PBRM1... | Download Scientific Diagram

Pbrm1 Steers Mesenchymal Stromal Cell Osteolineage Differentiation by  Integrating PBAF-Dependent Chromatin Remodeling and BMP/TG
Pbrm1 Steers Mesenchymal Stromal Cell Osteolineage Differentiation by Integrating PBAF-Dependent Chromatin Remodeling and BMP/TG

PBRM1 Gene - GeneCards | PB1 Protein | PB1 Antibody
PBRM1 Gene - GeneCards | PB1 Protein | PB1 Antibody

PBRM1 loss defines a nonimmunogenic tumor phenotype associated with  checkpoint inhibitor resistance in renal carcinoma | Nature Communications
PBRM1 loss defines a nonimmunogenic tumor phenotype associated with checkpoint inhibitor resistance in renal carcinoma | Nature Communications

Characteristics of subtypes based on the gene sets associated with... |  Download Scientific Diagram
Characteristics of subtypes based on the gene sets associated with... | Download Scientific Diagram

A cytoskeletal function for PBRM1 reading methylated microtubules | Science  Advances
A cytoskeletal function for PBRM1 reading methylated microtubules | Science Advances

Effects on survival of BAP1 and PBRM1 mutations in sporadic clear-cell  renal-cell carcinoma: a retrospective analysis with independent validation  - The Lancet Oncology
Effects on survival of BAP1 and PBRM1 mutations in sporadic clear-cell renal-cell carcinoma: a retrospective analysis with independent validation - The Lancet Oncology

PBRM1 Gene - GeneCards | PB1 Protein | PB1 Antibody
PBRM1 Gene - GeneCards | PB1 Protein | PB1 Antibody

Epigenetic modifiers: activities in renal cell carcinoma | Nature Reviews  Urology
Epigenetic modifiers: activities in renal cell carcinoma | Nature Reviews Urology

PBRM1 loss defines a nonimmunogenic tumor phenotype associated with  checkpoint inhibitor resistance in renal carcinoma | Nature Communications
PBRM1 loss defines a nonimmunogenic tumor phenotype associated with checkpoint inhibitor resistance in renal carcinoma | Nature Communications

Kanno html 1
Kanno html 1

PBRM1 Regulates the Expression of Genes Involved in Metabolism and Cell  Adhesion in Renal Clear Cell Carcinoma | PLOS ONE
PBRM1 Regulates the Expression of Genes Involved in Metabolism and Cell Adhesion in Renal Clear Cell Carcinoma | PLOS ONE

An integrative genomics approach for identifying novel functional  consequences of PBRM1 truncated mutations in clear cell renal cell  carcinoma (ccRCC) | BMC Genomics | Full Text
An integrative genomics approach for identifying novel functional consequences of PBRM1 truncated mutations in clear cell renal cell carcinoma (ccRCC) | BMC Genomics | Full Text

Expression and Mutation Patterns of PBRM1, BAP1 and SETD2 Mirror Specific  Evolutionary Subtypes in Clear Cell Renal Cell Carcinoma - ScienceDirect
Expression and Mutation Patterns of PBRM1, BAP1 and SETD2 Mirror Specific Evolutionary Subtypes in Clear Cell Renal Cell Carcinoma - ScienceDirect

Cancers | Free Full-Text | Prognostic and Predictive Value of PBRM1 in  Clear Cell Renal Cell Carcinoma
Cancers | Free Full-Text | Prognostic and Predictive Value of PBRM1 in Clear Cell Renal Cell Carcinoma

Potential mechanisms whereby PBRM1 regulates clear cell renal cell... |  Download Scientific Diagram
Potential mechanisms whereby PBRM1 regulates clear cell renal cell... | Download Scientific Diagram

PBRM1 Regulates the Expression of Genes Involved in Metabolism and Cell  Adhesion in Renal Clear Cell Carcinoma | PLOS ONE
PBRM1 Regulates the Expression of Genes Involved in Metabolism and Cell Adhesion in Renal Clear Cell Carcinoma | PLOS ONE

Figure 2 from Effects on survival of BAP1 and PBRM1 mutations in sporadic  clear-cell renal-cell carcinoma: a retrospective analysis with independent  validation. | Semantic Scholar
Figure 2 from Effects on survival of BAP1 and PBRM1 mutations in sporadic clear-cell renal-cell carcinoma: a retrospective analysis with independent validation. | Semantic Scholar

Cancers | Free Full-Text | Prognostic and Predictive Value of PBRM1 in  Clear Cell Renal Cell Carcinoma
Cancers | Free Full-Text | Prognostic and Predictive Value of PBRM1 in Clear Cell Renal Cell Carcinoma

A Cytoskeletal Function for PBRM1 Reading Methylated Microtubules | bioRxiv
A Cytoskeletal Function for PBRM1 Reading Methylated Microtubules | bioRxiv

PBRM1 acts as a p53 lysine-acetylation reader to suppress renal tumor  growth | Nature Communications
PBRM1 acts as a p53 lysine-acetylation reader to suppress renal tumor growth | Nature Communications

PBRM1, SETD2 and BAP1 — the trinity of 3p in clear cell renal cell  carcinoma | Nature Reviews Urology
PBRM1, SETD2 and BAP1 — the trinity of 3p in clear cell renal cell carcinoma | Nature Reviews Urology

Frontiers | Mutational Analysis of PBRM1 and Significance of PBRM1 Mutation  in Anti-PD-1 Immunotherapy of Clear Cell Renal Cell Carcinoma
Frontiers | Mutational Analysis of PBRM1 and Significance of PBRM1 Mutation in Anti-PD-1 Immunotherapy of Clear Cell Renal Cell Carcinoma

Frontiers | Models of Renal Cell Carcinoma Used to Investigate Molecular  Mechanisms and Develop New Therapeutics
Frontiers | Models of Renal Cell Carcinoma Used to Investigate Molecular Mechanisms and Develop New Therapeutics

Figure 3 from Molecular genetics of clear-cell renal cell carcinoma. |  Semantic Scholar
Figure 3 from Molecular genetics of clear-cell renal cell carcinoma. | Semantic Scholar

PBRM1 loss in kidney cancer unbalances the proximal tubule master  transcription factor hub to repress proximal tubule differentiation -  ScienceDirect
PBRM1 loss in kidney cancer unbalances the proximal tubule master transcription factor hub to repress proximal tubule differentiation - ScienceDirect