Home

Rotunjeste Comod extincţie oprm gene Șapte fire intern

IJMS | Free Full-Text | Coming from the Wild: Multidrug Resistant  Opportunistic Pathogens Presenting a Primary, Not Human-Linked,  Environmental Habitat
IJMS | Free Full-Text | Coming from the Wild: Multidrug Resistant Opportunistic Pathogens Presenting a Primary, Not Human-Linked, Environmental Habitat

Human OPRM1 gene structure and transcripts. Known exons and transcripts...  | Download Scientific Diagram
Human OPRM1 gene structure and transcripts. Known exons and transcripts... | Download Scientific Diagram

Figure describing different regions of mexAB-OprM operon which are... |  Download Scientific Diagram
Figure describing different regions of mexAB-OprM operon which are... | Download Scientific Diagram

PDF) Expression of Efflux Pump MexAB-OprM and OprD of Pseudomonas  aeruginosa Strains Isolated from Clinical Samples using qRT-PCR | Mohammad  Arabestani - Academia.edu
PDF) Expression of Efflux Pump MexAB-OprM and OprD of Pseudomonas aeruginosa Strains Isolated from Clinical Samples using qRT-PCR | Mohammad Arabestani - Academia.edu

Involvement of the Pseudomonas aeruginosa MexAB–OprM efflux pump in the  secretion of the metallophore pseudopaline - Gomez - 2021 - Molecular  Microbiology - Wiley Online Library
Involvement of the Pseudomonas aeruginosa MexAB–OprM efflux pump in the secretion of the metallophore pseudopaline - Gomez - 2021 - Molecular Microbiology - Wiley Online Library

Transcriptional Analysis of MexAB-OprM Efflux Pumps System of Pseudomonas  aeruginosa and Its Role in Carbapenem Resistance in a Tertiary Referral  Hospital in India | PLOS ONE
Transcriptional Analysis of MexAB-OprM Efflux Pumps System of Pseudomonas aeruginosa and Its Role in Carbapenem Resistance in a Tertiary Referral Hospital in India | PLOS ONE

Variation of the human mu-opioid receptor (OPRM1) gene predicts  vulnerability to frustration | Scientific Reports
Variation of the human mu-opioid receptor (OPRM1) gene predicts vulnerability to frustration | Scientific Reports

Characterizing exons 11 and 1 promoters of the mu opioid receptor (Oprm)  gene in transgenic mice | BMC Molecular Biology | Full Text
Characterizing exons 11 and 1 promoters of the mu opioid receptor (Oprm) gene in transgenic mice | BMC Molecular Biology | Full Text

Antibiotics | Free Full-Text | Clinical Status of Efflux Resistance  Mechanisms in Gram-Negative Bacteria
Antibiotics | Free Full-Text | Clinical Status of Efflux Resistance Mechanisms in Gram-Negative Bacteria

Biomolecules | Free Full-Text | Alternative Pre-mRNA Splicing of the Mu  Opioid Receptor Gene, OPRM1: Insight into Complex Mu Opioid Actions
Biomolecules | Free Full-Text | Alternative Pre-mRNA Splicing of the Mu Opioid Receptor Gene, OPRM1: Insight into Complex Mu Opioid Actions

Evaluation of efflux pumps gene expression in resistant Pseudomonas  aeruginosa isolates in an Iranian referral hospital | Semantic Scholar
Evaluation of efflux pumps gene expression in resistant Pseudomonas aeruginosa isolates in an Iranian referral hospital | Semantic Scholar

Assembly of the MexAB-OprM Multidrug Pump of <italic  toggle='yes'>Pseudomonas aeruginosa</italic>: Component
Assembly of the MexAB-OprM Multidrug Pump of <italic toggle='yes'>Pseudomonas aeruginosa</italic>: Component

Molecules | Free Full-Text | Development of a Novel Antimicrobial Screening  System Targeting the Pyoverdine-Mediated Iron Acquisition System and  Xenobiotic Efflux Pumps
Molecules | Free Full-Text | Development of a Novel Antimicrobial Screening System Targeting the Pyoverdine-Mediated Iron Acquisition System and Xenobiotic Efflux Pumps

Generation of the mu opioid receptor (MOR-1) protein by three new splice  variants of the Oprm gene | PNAS
Generation of the mu opioid receptor (MOR-1) protein by three new splice variants of the Oprm gene | PNAS

Elevated expressions of mexAB-oprM genes in Y71 and Y89. TMM-normalized...  | Download Scientific Diagram
Elevated expressions of mexAB-oprM genes in Y71 and Y89. TMM-normalized... | Download Scientific Diagram

Concomitant Duplications of Opioid Peptide and Receptor Genes before the  Origin of Jawed Vertebrates | PLOS ONE
Concomitant Duplications of Opioid Peptide and Receptor Genes before the Origin of Jawed Vertebrates | PLOS ONE

Characterizing exons 11 and 1 promoters of the mu opioid receptor (Oprm)  gene in transgenic mice | BMC Molecular Biology | Full Text
Characterizing exons 11 and 1 promoters of the mu opioid receptor (Oprm) gene in transgenic mice | BMC Molecular Biology | Full Text

Antibiotics | Free Full-Text | Identification of Efflux Pump Mutations in  Pseudomonas aeruginosa from Clinical Samples
Antibiotics | Free Full-Text | Identification of Efflux Pump Mutations in Pseudomonas aeruginosa from Clinical Samples

Generation of the mu opioid receptor (MOR-1) protein by three new splice  variants of the Oprm gene | PNAS
Generation of the mu opioid receptor (MOR-1) protein by three new splice variants of the Oprm gene | PNAS

Structures of the wild-type MexAB–OprM tripartite pump reveal its complex  formation and drug efflux mechanism | Nature Communications
Structures of the wild-type MexAB–OprM tripartite pump reveal its complex formation and drug efflux mechanism | Nature Communications

Frontiers | MexAB-OprM Efflux Pump of Pseudomonas aeruginosa Offers  Resistance to Carvacrol: A Herbal Antimicrobial Agent
Frontiers | MexAB-OprM Efflux Pump of Pseudomonas aeruginosa Offers Resistance to Carvacrol: A Herbal Antimicrobial Agent

IJMS | Free Full-Text | Exploring Pharmacological Functions of  Alternatively Spliced Variants of the Mu Opioid Receptor Gene, Oprm1, via  Gene-Targeted Animal Models
IJMS | Free Full-Text | Exploring Pharmacological Functions of Alternatively Spliced Variants of the Mu Opioid Receptor Gene, Oprm1, via Gene-Targeted Animal Models

A Heroin Addiction Severity-Associated Intronic Single Nucleotide  Polymorphism Modulates Alternative Pre-mRNA Splicing of the μ Opioid  Receptor Gene OPRM1 via hnRNPH Interactions | Journal of Neuroscience
A Heroin Addiction Severity-Associated Intronic Single Nucleotide Polymorphism Modulates Alternative Pre-mRNA Splicing of the μ Opioid Receptor Gene OPRM1 via hnRNPH Interactions | Journal of Neuroscience

Aminoglycoside-inducible expression of the mexAB-oprM multidrug efflux  operon in Pseudomonas aeruginosa: Involvement of the envelope  stress-responsive AmgRS two-component system | PLOS ONE
Aminoglycoside-inducible expression of the mexAB-oprM multidrug efflux operon in Pseudomonas aeruginosa: Involvement of the envelope stress-responsive AmgRS two-component system | PLOS ONE

Opioid Receptors Gene Polymorphism and Heroin Dependence in Iran - Basic  and Clinical Neuroscience
Opioid Receptors Gene Polymorphism and Heroin Dependence in Iran - Basic and Clinical Neuroscience

Elevated expressions of mexAB-oprM genes in Y71 and Y89. TMM-normalized...  | Download Scientific Diagram
Elevated expressions of mexAB-oprM genes in Y71 and Y89. TMM-normalized... | Download Scientific Diagram

Aminoglycoside-inducible expression of the mexAB-oprM multidrug efflux  operon in Pseudomonas aeruginosa: Involvement of the envelope  stress-responsive AmgRS two-component system | PLOS ONE
Aminoglycoside-inducible expression of the mexAB-oprM multidrug efflux operon in Pseudomonas aeruginosa: Involvement of the envelope stress-responsive AmgRS two-component system | PLOS ONE